Japan Singapore Advance Sales Day1 10Nov - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay AMK Hub | SGD 256 | 16 | 3 | 2% |
Cathay Causeway Point | SGD 160 | 10 | 3 | 2% |
Cathay Downtown East | SGD 144 | 9 | 1 | 6% |
Cathay West Mall | SGD 112 | 7 | 3 | 1% |
Shaw Theatres Waterway Point | SGD 112 | 7 | 6 | 0% |
Shaw Theatres Paya Lebar Quarter | SGD 96 | 6 | 3 | 2% |
Carnival Cinema Golden Mile Tower | SGD 64 | 4 | 3 | 0% |
Cathay JEM | SGD 48 | 3 | 2 | 1% |
Shaw Theatres Jewel | SGD 48 | 3 | 2 | 2% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 720 | 45 | 12 | 2% |
Shaw Theatres | SGD 256 | 16 | 11 | 1% |
Carnival Cinemas | SGD 64 | 4 | 3 | 0% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 1,040 | 65 | 26 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion